ContractorsTools.com ... Your Below Retail Tool Source ... The BEST TOOLS at the BEST PRICE... Buy Tools Online
ADVANCED
SEARCH
New Vendors Credit Application Mail/Fax Order Form
Home Specials Privacy Policy Contact Us Tell A Friend

Work Uniforms
FREE SHIPPING - On orders over $100 - Applies to UPS Ground Only

Home | Drum Handling Equipment | Hand Trucks | Platform Trucks and Carts |
Lift Equipment | Dock and Shipping Equipment, Wire Shelving and Wheels

Mighty-Lite Magnesium Frame Hand Trucks
Mighty-Lite® Features:
- Super strong nose with 5 year guarantee against breakage.
- Heavy duty magnesium frame – the strongest light weight truck available.
- Magnesium is 33% lighter than aluminum and is the world’s lightest structural metal.
- Available knocked down and boxed or fully set up, bolted construction for easy parts interchange.
- Available options include: STAIRGLIDES, BRAKE, 12" DEEP NOSES, FOLDING NOSE EXTENSIONS, TOP EXTENSIONS, CENTER STRAPS, TOUCH-N-TILT® OPTION and HANGER HOOKS.
- Wheel guards are standard.
500-S14-R1
510-S14-R3
520-S14-Z
525-C14-Z2
Series 500
Super light design.
Economical cost.
Continuous handle.
Straight back frame.
S14 Nose: 14" w. x 7.625" d.
S18 Nose: 18" w. x 7.625" d.
Series 510
Reinforced upper and lower frame for added strength.
Continuous handle.
Straight back frame.
Comfortable vinyl covered handle at no extra cost.
S14 Nose: 14" w. x 7.625" d.
S18 Nose: 18" w. x 7.625" d.
Series 520
Straight, high back frame for tall loads.
Heavy duty pin handle for one handed control.
Reinforced lower frame.
Comfortable vinyl hand grip.
S14 Nose: 14" w. x 7.625" d.
S18 Nose: 18" w. x 7.625" d.
Series 525
Open back nose plate and curved frame.
Excellent for kegs and other cylindrical objects.
High back frame for tall loads.
Heavy duty pin handle.
Reinforced lower frame.
Comfortable vinyl hand grip.
C14 Nose: 14" w. x 7.625" d.
530-C14-P
540-C14-P
550-S14-R1
560-C14-R3
Series 530
Open back nose plate and curved frame.
Excellent for kegs and other cylindrical objects.
Super light design.
Economical cost.
Continuous handle.
C14 Nose: 14" w. x 7.625" d.
Series 540
Open back nose plate and curved frame.
Excellent for kegs and other cylindrical objects.
Reinforced upper frame for added strength.
Continuous handle.
Comfortable vinyl covered handle at no extra cost.
14" wide x 7.625" deep nose
Series 550
Reinforced upper and lower frame for added strength.
Straight back frame.
Twin handles for two handed load control.
Comfortable vinyl hand grips.
S14 - 14" wide x 7.625" deep nose
S18 - 18" w. x 7.625" deep nose
Series 560
Open back nose plate and curved frame.
Excellent for kegs and other cylindrical objects.
Twin handles for two handed load control.
Reinforced upper frame for added strength.
Comfortable vinyl hand grips.
14" wide x 7.625" deep nose
270391 Spartan 3 Position Hand Truck
570-S14-Z
575-C14-Z2
500-M23-Z
270391
Series 570
High back frame for tall loads.
Straight back frame.
Heavy duty safety loop handle design for one handed control.
Reinforced upper and lower frame for added strength.
Series 575
Open back nose plate and curved frame.
Excellent for kegs and other cylindrical objects.
High back frame for tall loads.
Heavy duty safety loop handle design for one handed control.
Reinforced upper and lower frame for added strength.
14" wide x 7.625" deep nose
2 in 1 Mighty-Lite Magnesium
Hand Truck

Reinforced super strong magnesium frame and push handle.
Converts easily between 2 wheel and 4 wheel truck.
Handle locks in horizontal and
vertical positions.
Center strap to prevent package fall-through.
All models feature 3.5" Colson Hi-Tech Performa Casters.
2 in 1 Spartan III Hand Truck
Value priced truck.
Aluminum construction.
3 positions: Vertical (2 wheel Wheel), 45° (4 wheel Wheel), Platform (4 wheel Wheel).
18" x 7 1/2" cast aluminum noseplate.
7 1/2" W x 27" L recessed folding nose extension.
Handle height 48".
10" full pneumatic wheel.
5" x 1 1/4" swivel casters.

Possible Wheel Choices For Hand Trucks
R1-Semi-Pneumatic
R3-Moldon Rubber
Z-Semi-Pneumatic
Z2-Soild Rubber
P-Pneumatic
PE-Pneumatic
For prices on not-listed hand truck and wheel combination call us toll free at 1-800-593-6095.
Order On-Line
Part No. Model Description List Price Your Price Ship Me
220003 500-S14-R1 500 Series Mighty-Lite Hand Truck (R1-Semi-Pneumatic Wheel) 290.40 209.95
220002 500-S14-R3 500 Series Mighty-Lite Hand Truck (R3-Moldon Rubber Wheel) 301.80 217.95
220004 500-S14-Z 500 Series Mighty-Lite Hand Truck (Z-Semi-Pneumatic Wheel) 304.90 219.95
220246 500-S14-Z2 500 Series Mighty-Lite Hand Truck (Z2-Soild Rubber Wheel) 302.60 217.95
220005 500-S14-P 500 Series Mighty-Lite Hand Truck (P-Pneumatic Wheel) 331.60 238.95
220261 500-S14-PE 500 Series Mighty-Lite Hand Truck (PE-Pneumatic Wheel) 331.60 238.95
220008 500-S18-R1 500 Series Mighty-Lite Hand Truck (R1-Semi-Pneumatic Wheel) 307.50 221.95
220007 500-S18-R3 500 Series Mighty-Lite Hand Truck (R3-Moldon Rubber Wheel) 291.90 210.95
220009 500-S18-Z 500 Series Mighty-Lite Hand Truck (Z-Semi-Pneumatic Wheel) 308.60 222.95
220247 500-S18-Z2 500 Series Mighty-Lite Hand Truck (Z2-Soild Rubber Wheel) 305.40 219.95
220010 500-S18-P 500 Series Mighty-Lite Hand Truck (P-Pneumatic Wheel) 349.30 251.95
220262 500-S18-PE 500 Series Mighty-Lite Hand Truck (PE-Pneumatic Wheel) 327.50 238.95
220013 510-S14-R1 510 Series Mighty-Lite Hand Truck (R1-Semi-Pneumatic Wheel) 300.60 216.95
220012 510-S14-R3 510 Series Mighty-Lite Hand Truck (R3-Moldon Rubber Wheel) 301.30 216.95
220014 510-S14-Z 510 Series Mighty-Lite Hand Truck (Z-Semi-Pneumatic Wheel) 304.10 218.95
220248 510-S14-Z2 510 Series Mighty-Lite Hand Truck (Z2-Soild Rubber Wheel) 302.00 217.95
220015 510-S14-P 510 Series Mighty-Lite Hand Truck (P-Pneumatic Wheel) 342.60 246.95
220263 510-S14-PE 510 Series Mighty-Lite Hand Truck (PE-Pneumatic Wheel) 327.80 236.95
220018 510-S18-R1 510 Series Mighty-Lite Hand Truck (R1-Semi-Pneumatic Wheel) 329.30 237.95
220017 510-S18-R3 510 Series Mighty-Lite Hand Truck (R3-Moldon Rubber Wheel) 312.70 225.95
220019 510-S18-Z 510 Series Mighty-Lite Hand Truck (Z-Semi-Pneumatic Wheel) 331.70 238.95
220249 510-S18-Z2 510 Series Mighty-Lite Hand Truck (Z2-Soild Rubber Wheel) 328.60 236.95
220020 510-S18-P 510 Series Mighty-Lite Hand Truck (P-Pneumatic Wheel) 356.00 256.95
220264 510-S18-PE 510 Series Mighty-Lite Hand Truck (PE-Pneumatic Wheel) 341.70 246.95
220023 520-S14-R1 520 Series Mighty-Lite Hand Truck (R1-Semi-Pneumatic Wheel) 299.30 215.95
220022 520-S14-R3 520 Series Mighty-Lite Hand Truck (R3-Moldon Rubber Wheel) 310.00 223.95
220024 520-S14-Z 520 Series Mighty-Lite Hand Truck (Z-Semi-Pneumatic Wheel) 304.10 218.95
220250 520-S14-Z2 520 Series Mighty-Lite Hand Truck (Z2-Soild Rubber Wheel) 310.60 223.95
220025 520-S14-P 520 Series Mighty-Lite Hand Truck (P-Pneumatic Wheel) 340.20 244.95
220265 520-S14-PE 520 Series Mighty-Lite Hand Truck (PE-Pneumatic Wheel) 325.10 234.95
220028 520-S18-R1 520 Series Mighty-Lite Hand Truck (R1-Semi-Pneumatic Wheel) 314.30 226.95
220027 520-S18-R3 520 Series Mighty-Lite Hand Truck (R3-Moldon Rubber Wheel) 321.70 231.95
220029 520-S18-Z 520 Series Mighty-Lite Hand Truck (Z-Semi-Pneumatic Wheel) 324.80 233.95
220251 520-S18-Z2 520 Series Mighty-Lite Hand Truck (Z2-Soild Rubber Wheel) 322.40 232.95
220030 520-S18-P 520 Series Mighty-Lite Hand Truck (P-Pneumatic Wheel) 353.30 254.95
220266 520-S18-PE 520 Series Mighty-Lite Hand Truck (PE-Pneumatic Wheel) 340.20 244.95
220033 525-C14-R1 525 Series Mighty-Lite Hand Truck (R1-Semi-Pneumatic Wheel) 331.70 238.95
220032 525-C14-R3 525 Series Mighty-Lite Hand Truck (R3-Moldon Rubber Wheel) 331.30 238.95
220234 525-C14-Z 525 Series Mighty-Lite Hand Truck (Z-Semi-Pneumatic Wheel) 332.30 239.95
220252 525-C14-Z2 525 Series Mighty-Lite Hand Truck (Z2-Soild Rubber Wheel) 334.30 240.95
220035 525-C14-P 525 Series Mighty-Lite Hand Truck (P-Pneumatic Wheel) 358.30 257.95
220267 525-C14-PE 525 Series Mighty-Lite Hand Truck (PE-Pneumatic Wheel) 335.10 241.95
220038 530-C14-R1 530 Series Mighty-Lite Hand Truck (R1-Semi-Pneumatic Wheel) 332.60 239.95
220037 530-C14-R3 530 Series Mighty-Lite Hand Truck (R3-Moldon Rubber Wheel) 325.80 234.95
220239 530-C14-Z 530 Series Mighty-Lite Hand Truck (Z-Semi-Pneumatic Wheel) 332.50 239.95
220253 530-C14-Z2 530 Series Mighty-Lite Hand Truck (Z2-Soild Rubber Wheel) 316.70 228.95
220040 530-C14-P 530 Series Mighty-Lite Hand Truck (P-Pneumatic Wheel) 371.10 267.95
220268 530-C14-PE 530 Series Mighty-Lite Hand Truck (PE-Pneumatic Wheel) 348.70 251.95
220043 540-C14-R1 540 Series Mighty-Lite Hand Truck (R1-Semi-Pneumatic Wheel) 354.50 255.95
220042 540-C14-R3 540 Series Mighty-Lite Hand Truck (R3-Moldon Rubber Wheel) 330.70 238.95
220044 540-C14-Z 540 Series Mighty-Lite Hand Truck (Z-Semi-Pneumatic Wheel) 367.10 264.95
220254 540-C14-Z2 540 Series Mighty-Lite Hand Truck (Z2-Soild Rubber Wheel) 365.00 262.95
220045 540-C14-P 540 Series Mighty-Lite Hand Truck (P-Pneumatic Wheel) 372.50 268.95
220269 540-C14-PE 540 Series Mighty-Lite Hand Truck (PE-Pneumatic Wheel) 351.40 253.95
220048 550-S14-R1 550 Series Mighty-Lite Hand Truck (R1-Semi-Pneumatic Wheel) 299.40 215.95
220047 550-S14-R3 550 Series Mighty-Lite Hand Truck (R3-Moldon Rubber Wheel) 299.80 215.95
220049 550-S14-Z 550 Series Mighty-Lite Hand Truck (Z-Semi-Pneumatic Wheel) 302.70 217.95
220255 550-S14-Z2 550 Series Mighty-Lite Hand Truck (Z2-Soild Rubber Wheel) 300.50 216.95
220050 550-S14-P 550 Series Mighty-Lite Hand Truck (P-Pneumatic Wheel) 341.20 245.95
220270 550-S14-PE 550 Series Mighty-Lite Hand Truck (PE-Pneumatic Wheel) 328.30 236.95
220053 550-S18-R1 550 Series Mighty-Lite Hand Truck (R1-Semi-Pneumatic Wheel) 312.00 224.95
220052 550-S18-R3 550 Series Mighty-Lite Hand Truck (R3-Moldon Rubber Wheel) 307.60 221.95
220054 550-S18-Z 550 Series Mighty-Lite Hand Truck (Z-Semi-Pneumatic Wheel) 312.90 225.95
220256 550-S18-Z2 550 Series Mighty-Lite Hand Truck (Z2-Soild Rubber Wheel) 308.30 221.95
220055 550-S18-P 550 Series Mighty-Lite Hand Truck (P-Pneumatic Wheel) 356.30 256.95
220271 550-S18-PE 550 Series Mighty-Lite Hand Truck (PE-Pneumatic Wheel) 333.70 240.95
220058 560-C14-R1 560 Series Mighty-Lite Hand Truck (R1-Semi-Pneumatic Wheel) 355.30 255.95
220057 560-C14-R3 560 Series Mighty-Lite Hand Truck (R3-Moldon Rubber Wheel) 344.30 247.95
220059 560-C14-Z 560 Series Mighty-Lite Hand Truck (Z-Semi-Pneumatic Wheel) 368.00 264.95
220257 560-C14-Z2 560 Series Mighty-Lite Hand Truck (Z2-Soild Rubber Wheel) 352.20 253.95
220060 560-C14-P 560 Series Mighty-Lite Hand Truck (P-Pneumatic Wheel) 373.50 268.95
220272 560-C14-PE 560 Series Mighty-Lite Hand Truck (PE-Pneumatic Wheel) 352.40 253.95
220063 570-S14-R1 570 Series Mighty-Lite Hand Truck (R1-Semi-Pneumatic Wheel) 368.20 265.95
220062 570-S14-R3 570 Series Mighty-Lite Hand Truck (R3-Moldon Rubber Wheel) 333.70 240.95
220064 570-S14-Z 570 Series Mighty-Lite Hand Truck (Z-Semi-Pneumatic Wheel) 344.20 247.95
220258 570-S14-Z2 570 Series Mighty-Lite Hand Truck (Z2-Soild Rubber Wheel) 345.40 248.95
220065 570-S14-P 570 Series Mighty-Lite Hand Truck (P-Pneumatic Wheel) 379.50 273.95
220273 570-S14-PE 570 Series Mighty-Lite Hand Truck (PE-Pneumatic Wheel) 364.90 262.95
220068 570-S18-R1 570 Series Mighty-Lite Hand Truck (R1-Semi-Pneumatic Wheel) 364.80 262.95
220067 570-S18-R3 570 Series Mighty-Lite Hand Truck (R3-Moldon Rubber Wheel) 347.20 249.95
220069 570-S18-Z 570 Series Mighty-Lite Hand Truck (Z-Semi-Pneumatic Wheel) 362.90 261.95
220259 570-S18-Z2 570 Series Mighty-Lite Hand Truck (Z2-Soild Rubber Wheel) 359.70 258.95
220070 570-S18-P 570 Series Mighty-Lite Hand Truck (P-Pneumatic Wheel) 386.20 278.95
220274 570-S18-PE 570 Series Mighty-Lite Hand Truck (PE-Pneumatic Wheel) 368.60 265.95
220073 575-C14-R1 575 Series Mighty-Lite Hand Truck (R1-Semi-Pneumatic Wheel) 421.60 303.95
220072 575-C14-R3 575 Series Mighty-Lite Hand Truck (R3-Moldon Rubber Wheel) 418.60 301.95
220074 575-C14-Z 575 Series Mighty-Lite Hand Truck (Z-Semi-Pneumatic Wheel) 434.30 312.95
220260 575-C14-Z2 575 Series Mighty-Lite Hand Truck (Z2-Soild Rubber Wheel) 432.30 311.95
220075 575-C14-P 575 Series Mighty-Lite Hand Truck (P-Pneumatic Wheel) 439.90 316.95
220275 575-C14-PE 575 Series Mighty-Lite Hand Truck (PE-Pneumatic Wheel) 418.60 301.95
270391 Spartan Spartan III Hand Truck - 2 in 1 359.50 258.95
Mighty-Lite Options
054211 S2F Factory Installed Stair Glide (pair w/o wearstrip) 75.10 54.95
054213 S3F Factory Installed Stair Glide (pair with wearstrip) 81.40 58.95
054212 T2F Factory Installed Stair Glide (pair w/o wearstrip for Touch-N-Tilt) 128.40 92.95
054222 T3F Factory Installed Stair Glide (pair with wearstrip for Touch-N-Tilt) 134.00 96.95
220349 S2K Field Installed Stair Glide (pair w/o wearstrip) 74.00 53.95
220351 S3K Field Installed Stair Glide (pair with wearstrip) 85.40 61.95
220350 T2K Field Installed Stair Glide (pair w/o wearstrip for Touch-N-Tilt) 136.70 98.95
220338 T3K Field Installed Stair Glide (pair with wearstrip for Touch-N-Tilt) 141.00 101.95
054232 50UF Factory Installed Top Extension 40.80 29.95
054206 52UF Factory Installed Top Extension 23.90 17.95
054207 60UF Factory Installed Top Extension 32.10 23.95
054209 68UF Factory Installed Top Extension 54.80 39.95
220098 50UK Field Installed Top Extension 23.00 16.95
220080 52UK Field Installed Top Extension 28.80 20.95
220081 60UK Field Installed Top Extension 35.10 25.95
220094 68UK Field Installed Top Extension 56.80 40.95
054205 CSF Factory Installed Center Strap 22.50 16.95
054228 2CSF Factory Installed Center Strap 30.30 21.95
220085 CSK Field Installed Center Strap 31.20 22.95
220088 2CSK Field Installed Center Strap 32.40 23.95
054202 F2EF Factory Installed Folding Nose 76.90 55.95
054203 F3EF Factory Installed Folding Nose 84.20 60.95
220082 F2E Field Installed Folding Nose 82.10 59.95
220083 F3E Field Installed Folding Nose 94.50 68.95
054204 HHF Factory Installed Hanger Hook 9.50 6.95
220084 HHK Field Installed Hanger Hook 10.50 7.95
054214 BCF Factory Installed Brakes (Cont. Handle) 205.60 148.95
054215 BPF Factory Installed Brakes (Pin Handle) 211.50 152.95
054216 BTF Factory Installed Brakes (Twin Handle) 206.00 148.95
054217 BDF Factory Installed Brakes ("D" Handle) 207.10 149.95
220354 BCK Field Installed Brakes (Cont. Handle) 179.10 128.95
220355 BPK Field Installed Brakes (Pin Handle) 176.90 127.95
220356 BTK Field Installed Brakes (Twin Handle) 183.70 132.95
220357 BDK Field Installed Brakes ("D" Handle) 181.70 130.95
054010 S26F Factory Installed 12" Deep Nose Plate 61.00 43.95
220314 S26K Field Installed 12" Deep Nose Plate 125.00 90.95


Night-Ware.com
Lingerie
Official PayPal Seal
Join our mailing list to keep informed of new products and sales!
Enter your email address below, then click the 'Join Now' button:
Enter Email:
Electric Gate Openers

VENDOR  LISTING

AAS | A-Square | AeGIS | Agatec | AGS | Aiphone | Aladdin | Albion | Aleen Technologies | Alligator Board | Allstar | American Whitney | Antech | Apache | Apollo | Arrow | BAC Industries | Baldor | BD Loops | BEA Lasers | Berger Instruments | Bigg Lugg | Biker Leather | BlueAir | Bondhus | Bosch | Boulder Bag | Bourn Tough | Briggs & Stratton | Brown & Sharpe | Bucket Dolly | Buffalo Tools | BullDog | Byan Systems | Calculated Industries | Campbell Hausfeld | CDI Tool | Central | Central Lighting | CEP | Chamberlain | Channellock | Chapin | Checkpoint | Chicago Case Company | Chicago Pneumatic | Click 2 Enter | Con-Mat | Core Cut | Crescent | Crick Levels | Crystal Quest | CSI | CST | Current Tools | Cyrex | David White | D.B. Industries | DBI/Sala | D-Cut | DC Solutions | Delta | Delta Consolidated | Dewalt | Diablo Controls | Diamond Products | DISTO | Diteq | Do It Alone | Dorene Gate Openers | Doorking | DoorJak | Drill Doctor | Dustcontrol | Eagle | Ecosphere | EkeyUSA | Elite | ElkRiver | EMX | Endeavor Tool Company | Essex-Silver-Line | Estwing | ETL | Eva-Dry | FAAC | Felker | First Aid Only | Flower House | Fowler | Fuller | Garland | General Diggers | General Tools | Gift Certificate | Gillette | Grillco | GripBar | G T O | Guardair | Gunvault | Gutster | Hammerhead | Helicoil | Hitachi | H.K. Porter | Hobart | Hosetract | Husqvarna | Hy-Security | ICS | IMER | Infiniter | Ingersoll Rand | Ironclad | Isteki Electronics | Jenny Air Compressors | Jet | Keri Systems | Keson | Ketec | Kett | KJB Security | Klein | Koshin Pump | Kraft | Kwik-Stand | Landmann | Laser Reference | Laser Square | Laserjamb | Laserkerf | Leica | LiftMaster | Linear | Lingerie | Little Mule | Longer Diamond | Louisville Ladder | Lufkin | Madaco | Makita | Marley | Marshalltown | Marson | Master Breeze | Master Power | Metris Instruments | Mi-T-M | Mighty Mule | Miller Edge | Milwaukee | Minden Grill Company | Mitutoyo | MK Diamond | Moblo Enterprise | Momentum SM | Morse | Motorola | MRO Solutions | MS Sedco | Multiquip | Ned-Kut | Night-ware.com | Northwest Instruments | OC-White | Oracle Fountains | OSCO | Pach and Company | Pacific Laser Systems | Partner | Paslode | Plasticade | PLS | PMR | Porta Nail | Porter Cable | Pramac | Precision Instruments | Preferred Power Products | Pro Cut | Prolite | Pro-Snip | ProVideo | Q.E.P. | Qual Arc | Qual Craft | Quarton | Quick Angle | Quickgrip | Quikpoint | Ramset | Redington | Reno A&E | ROFU | Rolatape | Rose | Royal Marc | RTC | Rubbermaid | SafeWaze | Schonstedt | SEA | Seatek | Securakey | Secure Logic | Securitron | Se-Kure | Sentex Systems | Sentry | Service Materials | SES | Shipp | ShopVac | Signal-Tech | Sioux | S-K | Skylink | Smart Solar | Smith Levels | Sol Aire | Solar | SolarTech | Sonin | Sos | Specials | Speco | Spectra | Stabila | Stanley | Starrett | Steam Master | Steelhead | Stiletto | Stout | SUN LED | SunWize | Superior Tile Cutter | Surround Air | Tajima | Target | Talk-A-Phone | Taylor Pneumatic | Tecc | Tektone | Tel Pro | Todol | Tomar | Tool Board Organizer | Topcon | TopFlight | Tractel | Triangle Engineering | Trigon Electronics | Trimble | Turbinaire | Uniweld | US Automatic | Vaughan-Bushnell | Viking | V-Line | WAP | Warner | Wellmade Tool | Wesco | Wheeler-Rex | Wilton | Wizard Drum Tool | Work Uniforms | Wobble Light | X-Band | Zareba


OTHER FEATURED SITES
Laser Levels Tile Saws Masonry Saws Core Drills Diamond Blades

© Copyright 1997-2009  -  B.J. Esberner and Assoc, Inc.  -  1 800 593 6095 Toll Free