![]() |
|
|
|||
![]() Work Uniforms |
|
![]() |
| Model Number | MPL-55HS | MPL-90HS | ||
| Horsepower | 5.5 HP | 9HP | ||
| Cutting Head Width | 7-3/4" (197mm), Cuts to within 1-1/2" (38mm) of the wall | |||
| Cutter Shaft Diameter | 1/2" | 1/2" | ||
| Engine | Honda | Honda | ||
| Mini Plan w/drum only | B18027 | B18029 | ||
| Star Cutter* | B18017 | B18023 | ||
| Beam Cutter* | B18018 | B18024 | ||
| 6mm Tungsten | ||||
| Carbide Cutter* | B18019 | B18025 | ||
| STANDARD MINI PLANER FEATURES: | ||||
| Cutting Head RPM | 1325 | 1325 | ||
| Weight -lb. (Kg) | 138 (62) | 164 (75) | ||
| POWER SOURCE: | ||||
| Specifications | GX160 | GX270 | ||
| Max. Horsepower | 5.5 | 9 | ||
| RPM | 3600 | 3600 | ||
| Displacement–cu.in. (cc) | 9.9 (183) | 16.5 (270) | ||
| Bore -in. (mm) | 2.7 (69) | 3.0 (76) | ||
| Stroke -in. (mm) | 1.8 (45) | 2.3 (58) | ||
| Cylinders/Stroke | 1/4 | 1/4 | ||
| Fuel Capacity -gal. (l) | .95 (2.5) | 1.59 (6.0) | ||
| Oil Capacity -pt. (l) | 1.26 (.6) | 2.3 (1.1) | ||
| Air Filter | Dry Dual | Dry Dual | ||
| Element | Element | |||
| w/precleaner | w/precleaner | |||
| Starter | Recoil | Recoil | ||
| Engine Coolant | Air | Air | ||
| DIMENSIONS In. (mm): | ||||
| Height, handle down | 26 (660) | 26 (660) | ||
| Height, handle up | 39-1/2 (1003) | 39-1/2 (1003) | ||
| Length | 27 (686) | 27 (686) | ||
| Width | 15-1/2 (394) | 15-1/2 (394) | ||
|
|
|
Home |
Walk-Behind Concrete Saws |
Masonry Brick Block Saws |
Blades Tile Saws | Surface Preparation Tools | Core Drilling Rigs | Core Drill Stands |
|
|
![]() Lingerie |
|
|
|
Electric Gate Openers |
|
|||||||
| Laser Levels | Tile Saws | Masonry Saws | Core Drills | Diamond Blades | |||
| © Copyright 1997-2009 - B.J. Esberner and Assoc, Inc. - 1 800 593 6095 Toll Free |