![]() |
|
|
|||
![]() Work Uniforms |
|
![]() |
Designers And Manufacturers of Automatic Door, Parking and Gate Openers |
| Swing Gates | Slide Gates | Barrier Gates | Accessories | Home |
| OSCO BARRIER GATE OPERATORS |
![]() |
OSCO barrier gates provide rugged, high security entrance and exit control necessary for industrial and parking applications. From light use to continuous operating duty cycles, OSCO barrier gates are designed to function with various configurations; several of which are shown at the bottom of this page. Arm lengths vary from 10 to 25 feet in length. All OSCO barrier gates can be configured for Master-Slave operation. |
| The chart below is intended to help you pick the appropriate model that best suits your needs. Click on the underlined model link to learn more about a particular model of OSCO Barrier Gate Operator |
| MODEL | APPLICATION | HP | VOLTAGE-PHASE | SHIPPING WEIGHT | ARM SIZE |
| BGU-10-311 | Parking applications and provisions for single-button, detector, radio, and three-button | 1/3 | 115-1 | 200 lbs. | 10 |
| BGU-12-311 | 1/3 | 115-1 | 200 lbs. | 12ft | |
| BGU-14-311 | 1/3 | 115-1 | 200 lbs. | 14 ft | |
| Parking applications and provisions for single-button, detector, radio, three-button, plus Battery Back-up | 1/2 | 115-1 or Solar | 200 lbs. | 10 ft | |
| 1/2 | 115-1 or Solar | 200 lbs. | 12ft | ||
| 1/2 | 115-1 or Solar | 200 lbs. | 14 ft | ||
| BGUS-16-311 | Slower operating, counter balanced arm, provision for single button, radio, three button controls, 24 VAC | 1/3 | 115-1 | 225 lbs. | 16 ft |
| SG-TB -311 | Slower operating, counter balanced wishbone arm. Provision for radio, reverse edge, three-button or single button. | 1/3 | 115-1 | 300 lbs. | 15-25 ft |
|
|||||||
| Laser Levels | Tile Saws | Masonry Saws | Core Drills | Diamond Blades | |||
| © Copyright 1997-2009 - B.J. Esberner and Assoc, Inc. - 1 800 593 6095 Toll Free |